Cins | Nominal Woltî | Nominal Kanîn | Înercî (KWH) | Ebat (L*W*H) | Pîvan (KG/lbs) | Rêzan Biha | Bardanîn Vêga | Max. Bardanîn | QuickCharge dem | Charge Standard dem | Xwe Dabeşkar meh | Casing Mal |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CP36105 | 38.4V | 105Ah | 4.03KWH | 395*312*243mm | 37 KG (81,57 lbs) | 22A | 250A | 500A | 2.0h | 5.0h | <3% | Pola |
CP48055 | 51.2V | 55Ah | 2.82KWH | 416*334*232mm | 28,23 KG (62,23 lbs) | 22A | 55A | 110A | 2.0h | 2.5h | <3% | Pola |
CP48055 | 51.2V | 60Ah | 3.07KWH | 416*334*232mm | 29.01KG(62.lbs) | 22A | 60A | 120A | 2.0h | 2.5h | <3% | Pola |
CP48080 | 51.2V | 80Ah | 4.10KWH | 472*312*210mm | 36KG (62,00lbs) | 22A | 80A | 160A | 2.0h | 4.0h | <3% | Pola |
CP48105 | 51.2V | 105Ah | 5.37KWH | 472*312*243mm | 45 KG (99,21 lbs) | 22A | 250A | 500A | 2.5h | 5.0h | <3% | Pola |
CP48160 | 51.2V | 160 Ah | 8.19KWH | 615*403*200mm | 72 KG (158,73 lbs) | 22A | 250A | 500A | 3.0h | 7.5h | <3% | Pola |
CP72105 | 73.6V | 105Ah | 7.72KWH | 626*312*243mm | 67.8KG(149.47lbs) | 15A | 250A | 500A | 2.5h | 7.0h | <3% | Pola |
CP72160 | 73.6V | 160 Ah | 11.77KWH | 847*405*230mm | 115 KG (253,53 lbs) | 15A | 250A | 500A | 3.0h | 10.7h | <3% | Pola |
Rewşa pîlê dikare bi têlefona desta di demek rast de were kontrol kirin
01SOC/Voltage/Naha bi awayekî rast nîşan bide
02Dema ku SOC digihîje% 10 (dibe ku kêmtir an bilindtir were saz kirin), dengbêj lêdixe
03Piştgiriya niha ya dakêşana bilind, 150A/200A/250A/300A.Ji bo hilkişîna çiyan baş e
04fonksiyona pozîsyona GPS
05Di germahiya cemidî de tê barkirin
06Grade A Cell
Pergala Rêvebiriya Pîlê ya Yekgirtî (BMS)
Dirêjtir Runtime!
Operasyona hêsan, Plug û Play
Labelê Taybet
Çareseriya Pergala Battery Complete
Voltage Reducer DC Converter
Battery Bracket
Charger Receptacle
Charger kabloya dirêjkirina AC
Pêşkêşî
Charger
BMS-ya xwerû